15SQ045
Description:
The Photovoltaic Bypass Diode (BPD) is a diode connected in
reverse-parallel across groups of solar cells within a PV module. As a
critical component of solar photovoltaic systems, its primary function is
to prevent damage caused by the hot spot effect.
Specifically, BPDs protect PV modules by providing an alternative current
path when partial shading occurs. Under strong sunlight, shaded cells
cannot generate power and instead act as electrical loads, causing them
to overheat severely. The bypass diode mitigates this risk by allowing
current to flow around the shaded cell string, thereby safeguarding module
integrity and preventing hotspot-induced failure.
Driven by the continuous advancement of PV module technology,
particularly the integration of double-glass bifacial technology, module
power has increased from 250W to over 600W. Concurrently, silicon wafer
sizes have evolved from 125mm, 156.75mm, 158.75mm, and 166mm to
the current 182mm and 210mm standards. This evolution has significantly
reduced system costs while simultaneously elevating the operating current
of bypass diodes from the initial 7A to over 18A. Correspondingly, the rated
current for junction box designs has risen to 25A–30A, even exceeding 35A.
Basic Product Information:
1.Provides Bypass Protection: Prevents hot spot effects in
PV cells when shaded or obstructed.
2.Adapts to Various Module Structures: Features multiple
packaging outlines compatible with internal designs of PV
junction boxes.
3.Forward Rated Current: 15A to 70A.
4.Certifications: Compliant with IEC 61215 standards and
TUV certification requirements.
5.Environmentally Compliant: Designed using eco-friendly
materials; meets RoHS standards.
Product Reliability Test:
Our comprehensive suite of 16 reliability test items provides demonstrable
data support for the product's MTBF (Mean Time Between Failures). This
rigorous testing regimen ensures the long-term performance of photovoltaic
bypass diodes, safeguarding their functionality throughout the
industry-standard 25-year warranty period.
No. | Experiment Item | Experiment Conditions | Time or Cycle | Reference |
1 | High Temperature Reverse Bias | TA=100±5℃,Bias=80%VR | 48H/168H/1000H | MIL-STD-750F METHOD-1038 |
2 | High Temperature Storage | TA=150±5℃ | 48H/168H/1000H | MIL-STD-750F METHOD-1031 |
3 | Intermittent Operation Life | ON=5Min with rated △TjF≥100℃ OFF=5Min with cool forced air | 1000/10000 CYCLE | MIL-STD-750F METHOD-1036 |
4 | Temperature Cycling (air to air) | TH=150+15/-0℃15Min TL=-55+0/-10℃15Min | 1000 CYCLE | MIL-STD-750F METHOD-1051 |
5 | Resistance to Soldering heat | 260±5℃ | 10±1 SEC | MIL-STD-750F METHOD-2031 |
6 | Terminal Strength* | 1Kg in axial lead direction | 10 SEC | MIL-STD-750F METHOD-2036 |
7 | Lead Fatigue* | 0.5Kg weight applied to lead bending are 90±5° | 3 TIMES | |
8 | Forward Surge Current | 8.3ms,Single half sine-wave superimposed on rated load | 1 PULSE | MIL-STD-750F METHOD-4066 |
9 | Unbiased Autoclave Test | TA=121±2℃,29.7PSIG, RH=100% | 96H/168H | JESD22-A102 |
10 | Solderability | 245±5℃ | 5 SEC | MIL-STD-750F METHOD-2026 |
11 | Low Temperature storage | -55±5℃ | 48H/168H/1000H | JESD22-A119 |
12 | High-temperature High-humidity Storage Test | 85±2℃,85±5%RH | 168H/1000H | MIL-STD-202G METHOD-103B |
13 | Thermal Shock | TH=150+15/-0℃30Min TL=-55+0/-10℃30Min Transfer time≤3Min | 30 CYCLE | MIL-STD-750F METHOD-1051 |
14 | ESD | HBM ,±30KV | 1 CYCLE | AEC-Q101-001/002 |
15 | Bypass Diode Thermal Test | Rated J-Box Current 1.25times J-Box Current | 1 CYCLE | IEC 62790 |
16 | Thermal Runaway Test | 80% Rated Current 16V Reverse Bias | 1 CYCLE | IEC 62979 |
* For Axial Products Only.