High Voltage Microwave Oven Rectifier HV05-12
Description:
High Voltage Microwave Oven Rectifiers are from 8kV to 16kV with very good quality. At present, for microwave ovens application,JUXIN Semiconductor's High Voltage Diodes cover around 60% global market share. You are welcomed to visit our factory and discuss business opportunities.
Datasheets:
HIGH VOLTAGE MICROWAVE OVEN RECTIFIER
HV05-08 THRU HV05-16
FEATURES
●CONTROLLED AVALANCHE CHARACTERISTIC COMBINED WITH THE ABILITY TO DISSIPATE REVERSE POWER
●PLASTIC PACKAGE HAS UNDERWRITERS LABORATORY FLAMMABILITY CLASSIFICATION94V-0
●LOW FORWARD VOLTAGE DROP
●TYPICALIRLESS THAN1μA
●HIGH OVERLOAD SURGE CAPABILITY
●HIGH TEMPERATURE SOLDERING GUARANTEED:260°C/10S /0.375”(9.5mm)LEAD LENGTH AT5LBS.,(2.3KG)TENSION
MECHANICAL DATA
●CASE:HV,RELIABLE LOW COST CONSTRUCTION UTILIZING MOLDED PLASTIC TECHNIQUE,DIMENSIONS IN INCHES AND(MILLIMETERS)
●TERMINALS:AXIALLEADS,SOLDERABLE PERMIL-STD-202,METHOD 208
●MOUNTING POSITION:ANY
●WEIGHT:2.8GRAMS
ELECTRICAL CHARACTERISTICS:
RATINGS | SYMBOL | HV05-08 | HV05-09 | HV05-10 | HV05-12 | HV05-14 | HV05-15 | HV05-16 | UNITS |
MAXIMUMRECURRENT PEAK REVERSE VOLTAGE | VRRM | 8000 | 9000 | 10000 | 12000 | 14000 | 15000 | 16000 | V |
MAXIMUM RMS VOLTAGE | VRMS | 56000 | 6300 | 7000 | 8400 | 9800 | 10500 | 11200 | V |
MAXIMUMDC BLOCKING VOLTAGE | VDC | 8000 | 9000 | 10000 | 12000 | 14000 | 15000 | 16000 | V |
MAXIMUMAVERAGE FORWARD RECTIFIED CURRENT AT TA=55℃ | IO | 550 | mA | ||||||
PEAK FORWARD SURGE CURRENT,8.3ms SINGLE HALF SINE-WAVE SUPERIMPOSED ONRATED LOAD | TFSM
| 30 | A | ||||||
STORAGE TEMPERATURE RANGE | TSTO | -40 TO +130 | ℃ | ||||||
OPERATING TEMPERATURE RANGE | TOP | -40 TO +125 | ℃ | ||||||
MAXIMUMINSTANTANEOUS FORWARD VOLTAGE AT550mA | VF | 10.0 | 12.0 | 15.0 | V | ||||
MAXIMUMDC REVERSE CURRENT AT RATED DC BLOCKING VOLTAGE | IR | 5 | μA | ||||||
Factory and Plant:


Quality Reliability Laboratory:

Packaging Information for High Voltage Diodes:
| Body Dimensions (mm) | Minimum Packing Quantity(PCS) | Quantity/Carton (PCS) | Gross Weight/Carton (KGS) | Volume/Carton (M3) | Remark |
| Φ2.0*5.0 | 5000 | 50,000 | 9 | 0.036 | Taping |
| Φ2.5*6.5 | 5000 | 50,000 | 11 | 0.036 | Taping |
| Φ2.5*10 | 5000 | 50,000 | 13 | 0.04 | Taping |
| Φ2.5*12 | 5000 | 50,000 | 14 | 0.04 | Taping |
| Φ3.0*8.0 | 5000 | 50,000 | 12 | 0.04 | Taping |
| Φ3.0*10 | 5000 | 50,000 | 14 | 0.05 | Taping |
| Φ3.0*12 | 5000 | 50,000 | 15 | 0.05 | Taping |
| Φ4.5*15 | 200 | 10,000 | 11 | 0.04 | in Bulk |
| Φ7.5*22 | 100 | 5,000 | 15.5 | 0.05 | in Bulk |

Major Customers:
